Achievements...
| Total of 94 fights | |
|---|---|
| 54 England Vest | |
| 7 Times National Champion | |
| 5 European Medals | |
| 9 Multi Nation Medals | |
| 1st ever boxer from Tyne and Wear to Qualify for an Olympic Games | |
| First Olympic Medalist from Sunderland | |
| 1st fight was at the age of 12 | 08/04/97 |
| National Schoolboy champion class B | 20/03/99 |
| 1st fight for England against Ireland | 26/11/99 |
| National Schoolboy champion class C | 08/03/00 |
| England vs. Russia | 23/07/00 |
| England vs. Russia | 28/07/00 |
| National Boys club Champion Class A | 15/12/00 |
| England vs. south Africa | 02/04/01 |
| European Under 17's Champion (England Team Captain) | 23/07/01 |
| National Boys club Champion Class B | 04/12/01 |
| England Vs France (England Team Captain) | 04/02/02 |
| Greece Multi nation Bronze Medal | 10/02/02 |
| National Junior A.B.A Champion | 11/05/02 |
| North of England Vs U.S.A (Team Captain) | 09/01/03 |
| Indian Multi Nation Gold Medal (England Team Captain) | 07/02/03 |
| Italian multi nation silver medal (England Team Captain) | 18/05/03 |
| Brandenburg cup Germany Bronze Medal | 19/07/03 |
| European Junior Bronze medal | 17/08/03 |
| Sunderland Vs Sweden select | 03/04/03 |
| European Union Bronze medal | June/04 |
| England Senior Box off Champion | 09/12/04 |
| GeeBee tournament Finland Silver Medal | April /05 |
| Lithuania Multi Nation Silver medal | May/05 |
| European Union Bronze medal | Jul/05 |
| Liverpool Multi Nations Gold medal | Sep/05 |
| Commonwealth Fed games Silver medal | Oct/05 |
| England Vs Denmark | Nov /05 |
| England Senior A.B.A Champion On BBC 1 | 03/12/05 |
| Bulgaria Multi Nation Silver medallist | 20/02/06 |
| Commonwealth games quarter finalist | Mar/06 |
| Selected for GB Team Training | Jul/06 |
| Selected for GB full time Training for Olympic qualifiers | 12/12/06 |
| Great Britain Vs Poland | 18/02/07 |
| England Vs Hungary On BBC1 | apr/07 |
| European Union For GB On Ireland T.V | Jul/07 |
| GB box offs for Olympic Qualifiers Won | Oct/07 |
World championships Olympic qualifier got to last 6 in the World and Qualified for the 2008 Beijing Olympic games |
10/11/2007 |



